# 2025 Faces Recap

## Cover
Faces 2025
A year of building software for storytelling
![trailImage](https://d6yvfl55smr7u.cloudfront.net/assets/0hx3fdk9-1767187908776-logo-inline.svg)

## Introduction
The Journey
It began with a simple concept: give your content a face. A way to share ideas that felt rich and interactive. Each month brought new refinements: more interactivity, more polish, more control, more power.
What follows is the progress of the product through the months. Obviously, there are a thousand things that are not here, but this is an overview of the moments that defined our year.

## Monthly Recap
![cursorImage](https://d6yvfl55smr7u.cloudfront.net/assets/0hx3fdk9-1767187908776-logo-inline.svg)
| Month | Headline | Description | Screenshot 1 | Screenshot 2 (Optional) |
| --- | --- | --- | --- | --- |
| JAN | The Beginning | We launched with a straightforward concept: write your content in the editor, and we transform it into a beautiful design. Every edit you made instantly updated the live preview. | ![image1](https://d6yvfl55smr7u.cloudfront.net/assets/wsirqjj8-1767185147554-shape-gbajtxsfxrvrcdjthxkju-at-25-12-31-09-45-24.jpg) |  |
| FEB | The Beta Launch | We turned this into a product. We added publishing capabilities and design guidance features. We began sharing it as a beta version. In retrospect, it was really messy. | ![image1](https://d6yvfl55smr7u.cloudfront.net/assets/raslqtqd-1767185310299-shape-k8fskzkvs3cwf-emne1iu-at-25-12-31-09-48-20.jpg) |  |
| MAR | Polish & Power | We refined the editor experience and introduced version history to track changes. We launched "Mood": preset styles you could apply to transform your project's aesthetic. A global AI assistant was added to help with both content writing and design decisions. | ![image1](https://d6yvfl55smr7u.cloudfront.net/assets/ihh56pyl-1767187196048-image.jpg) |  |
| APR | Better Outputs | We focused on improving the quality of what we generated. AI is really good at replicating, so we leaned into it. We also simplified the flow to let users upload their own content through files and links. | ![image1](https://d6yvfl55smr7u.cloudfront.net/assets/iyf6yjwf-1767185537224-shape-wpjkwvvvf9xtqcq7xl37z-at-25-12-31-09-52-05.jpg) |  |
| MAY | The Content Editor | A transformative month. We separated chat from content editing, giving each its own dedicated space. Content moved to a structured sidebar where users could edit specific fields directly.<br><br>We learned that keeping content and design synchronized was extremely challenging and often confused the AI. | ![image1](https://d6yvfl55smr7u.cloudfront.net/assets/xk8ixeva-1767185673391-shape-dmall6p6yuynn6gcvxwbe-at-25-12-31-09-54-04.jpg) |  |
| JUN | Craft your face | We created a super simple flow where we let users select their content, pick a theme, choose a variant, and we generated their face instantly. | ![image1](https://d6yvfl55smr7u.cloudfront.net/assets/h4jgsr1a-1767189272678-jun.jpg) |  |
| JUL | Analytics | We added analytics. Clients were publishing a lot, and they wanted to know who opened their face. | ![image1](https://d6yvfl55smr7u.cloudfront.net/assets/ocftagiw-1767185933776-shape-smoatfewn3vjdz8gkuaru-at-25-12-31-09-58-39.jpg) |  |
| AUG | Stupidly Easy | We made it stupidly easy to create a face. Select your content, pick a theme, and we handle the rest. We dedicated the entire month to making it super simple and intuitive. | ![image1](https://d6yvfl55smr7u.cloudfront.net/assets/eeymqm6o-1767186027405-shape-5qsgiomypimucyfzfsqzd-at-25-12-31-10-00-16.jpg) |  |
| SEP | Sections | We made a major improvement: now faces were made of sections. We let users add new sections, delete them, reorder them, etc. Each section has its own content and controls. | ![image1](https://d6yvfl55smr7u.cloudfront.net/assets/06wvkz80-1767186136673-shape-5wzwrwrqolvknmauvnlgs-at-25-12-31-10-02-04.jpg) | ![image2](https://d6yvfl55smr7u.cloudfront.net/assets/w247wzx5-1767186150366-shape-kl7cfvbkuvso4tidsltle-at-25-12-31-10-02-16.jpg) |
| OCT | Pre-made Sections & Custom Domains | Now that we had sections, we could offer pre-made interactive sections users could insert. We also added custom domains, so users can share their documents, presentations and sites with their own name. | ![image1](https://d6yvfl55smr7u.cloudfront.net/assets/vfjv2i2m-1767186541889-shape-ap2c2jer-7fr7-u1xkmgs-at-25-12-31-10-08-40.jpg) | ![image2](https://d6yvfl55smr7u.cloudfront.net/assets/iogp72s3-1767186544915-shape-fxy12ngpjjfoiksl060w1-at-25-12-31-10-08-42.jpg) |
| NOV | Design Control | We gave users way more control over the design: they can change the theme instantly, adjust the layout, and modify the width of the content. | ![image1](https://d6yvfl55smr7u.cloudfront.net/assets/xkgnqnyb-1767186884525-screenshot-2025-12-31-at-10-14-35-am.png) |  |
| DEC | Slides Layout | We just added a new slides layout to Faces. It turns your project into a presentation: each section takes up the full screen, and you move through them with arrows. | ![image1](https://d6yvfl55smr7u.cloudfront.net/assets/llojqrz7-1767186955483-shape-lw6xnetfhfs9idbpwe8jx-at-25-12-31-10-15-30.jpg) |  |

## Closing
What's next?
We have an enormous amount of ideas we're excited to build and share.<br>2025 was just the beginning.
![bouncingImage](https://d6yvfl55smr7u.cloudfront.net/assets/truwu6bz-1767188342341-logo-inline.png)